$1600 Upgrade Build Switch Intel to AM5:
| Component | Selection |
|---|---|
| CPU | AMD Ryzen 9 9950X 3D 5.7 GHz |
| GPU | 4080 Super vs 5080 / 5080 Super TBA |
| RAM | G.Skill Flare X5 32 GB (2 x 16 GB) DDR5-6000 CL36 Memory |
| Motherboard | Gigabyte X870E AORUS ELITE WIFI7 ICE ATX AM5 Motherboard |
| Storage | Seagate BarraCuda Q5 1 TB |
| Storage | Samsung 980 500 GB |
| Storage | Samsung 990 Pro 2 TB |
| Power Supply | Corsair RM850x SHIFT 850 W 80+ Gold |
| Case | Montech KING 95 PRO ATX |
| Cooling | TRYX PANORAMA SE ARGB |
| OS | Windows 11 Pro |
| Case Fan | Pre-Installed Fans |
| Not Yet (Purchased): | $1671.23 Part cost upgrades! |
View Full Parts List!
$1000 Build AM4:
| Component | Selection |
|---|---|
| CPU | AMD Ryzen 7 5800X 3.8 GHz |
| GPU | MSI GeForce RTX 3060 Ventus 2X 12G |
| RAM | Corsair Vengeance LPX 16 GB DDR4 3600MHz |
| Motherboard | Gigabyte B550 AORUS ELITE AX V2 |
| Storage | Klevv CRAS C910 1TB NVMe SSD |
| Power Supply | MSI MAG A750GL 750W 80+ Gold |
| Case | Thermaltake View 270 Plus TG ARGB ATX |
| Cooling | ID-COOLING FX240 INF 58 CFM Liquid CPU Cooler |
| OS | Windows 11 Pro |
| Case Fan | ID-COOLING AF-ARGB-K 78 CFM 120mm Fans 3-Pack |
| Total Cost: | $1063.91: Be aware prices can change! |
View Full Parts List!